| Admission date | 2025-10-22 |
| Final date | - |
| Days in captivity | 3 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Adult |
| Sex | UNK |
| Status | Reh |
| Band | G37125 |
|
Dehydration
Emaciation
Cause of injury: Poisoned
|
|
|
|
|
Do NOT release where found Monitoring for release
|
Found in Rhodes,Eastern Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 3 | 50.00 | 150.00 |
| Complete blood count | 1 | 900.00 | 900.00 |
| Blood chemistry | 1 | 2500.00 | 2500.00 |
| Total | | | 3790.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|